Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Card ID Custom
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695 4224 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 7,590 4,730 4284 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 4117 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965 None No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965 None No
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 4240 No
1403 Antique Firelock Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 6,465 5,015 4160 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 4328 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 13,060 5,110 4421 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 4,495 5,115 None No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 12,515 5,170 4119 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 4118 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 8,790 5,375 4120 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 9,000 5,500 4345 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1782 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 8,345 6,330 4422 No
1682 Removal Remover 55 10,289 Medium Undead Undead (Lv 2) 19,155 6,390 4353 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 8,900 6,400 4333 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 1,030 6,610 4295 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 11,950 6,700 4390 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next