Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Card ID Custom
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 10 10 None No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 15 10 4243 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 30 25 4015 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 30 25 4014 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 138,100 50 4404 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 103,100 50 4405 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 4025 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 4026 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 135 100 None No
1653 Whikebain Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 21,020 105 4348 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,000 110 None No
1657 Rawrel Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 23,100 150 4350 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next