Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID Custom ▼
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1652 Ygnizem Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 24,350 490 4346 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 24,350 490 None No
1888 Garm Baby Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 500 500 None No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 515 500 5134 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 4052 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 505 540 4047 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 980 600 4071 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 4067 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,095 690 4058 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 4073 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 815 720 4054 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 1,500 745 4062 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 1,200 745 4064 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 1,205 760 4057 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 1,205 760 4060 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 1,305 800 4066 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 1,305 800 4066 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next