Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 481-500.

Monster ID kRO Name ▼ iRO Name Level ▲ HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID Custom
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 None No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 4112 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 None No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 4105 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 4079 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 42,625 18,995 4201 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 4076 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 4076 No
1836 Magmaring Magmaring 40 5,300 Small Formless Fire (Lv 2) 10,550 9,550 4432 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 None No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 None No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 None No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next