Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP ▲ Card ID Custom
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 18,530 11,810 4139 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 22,585 14,815 4176 No
1451 Merman Merman 53 12,300 Medium Demi-Human Water (Lv 2) 0 0 None No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 20,000 10,000 4369 No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 28,790 10,375 4418 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 4183 No
1773 Hodremlin Hodremlin 61 12,180 Medium Demon Dark (Lv 3) 33,910 10,110 4413 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 None No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 22,290 9,755 4220 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 38,545 13,450 4245 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 18,000 24,000 4452 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 4111 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 4111 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 31,055 10,730 4270 No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 16,705 10,060 4162 No
1478 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 0 0 None No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 10,035 15,530 4185 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 None No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620 4275 No
1948 Ygnizem Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next