Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Card ID Custom ▲
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 3,600 2,560 None No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 3,695 2,275 4100 No
1404 Miyabi Ningyo Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 3,975 2,265 4208 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 4106 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 4,000 2,290 4104 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 4,030 2,035 4091 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460 4101 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 4107 No
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 4240 No
1280 Steam Goblin Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 4,320 2,475 4156 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 4,430 2,265 4260 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 4,495 5,115 None No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 4,835 2,035 4097 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 4,835 2,035 4096 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 4105 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125 4091 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900 4323 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 5,350 4,450 None No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 4110 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 5,490 7,265 4309 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next