Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Card ID Custom ▲
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 10 10 None No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 None No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 15 10 4243 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 30 25 4015 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 30 25 4014 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 4025 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 4021 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 135 100 None No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 4026 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 250 165 4038 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next