Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 421-440.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID ▲ Custom ▲
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 85 25 4016 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 25 25 7066 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 50 50 None No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 138,100 50 4404 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 103,100 50 4405 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 455,500 50 4406 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 496,000 50 4406 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 70 60 4017 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 4025 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 95 75 4019 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 140 75 4020 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 4021 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 100 80 4023 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 115 90 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 115 90 4024 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 4026 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 135 100 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next