Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP ▲ Card ID ▲ Custom ▲
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 None No
1482 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1746 Aliza Aliza 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
1521 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1525 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 None No
1786 Agav Agav 73 25,620 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1787 Echio Echio 69 36,900 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 None No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 10 10 None No
1653 Whikebain Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 21,020 105 4348 No
1657 Rawrel Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 23,100 150 4350 No
1654 Armaia Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 20,040 175 4347 No
1655 Erend Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 22,505 335 4349 No
1656 Kavac Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 20,450 430 4351 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 24,350 490 None No
1652 Ygnizem Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 24,350 490 4346 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 1,200 745 4064 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 1,205 760 4060 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next