Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 661-680.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 15,200 33,000 None No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 4328 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440 4268 No
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 20,115 13,750 4202 No
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 48,900 33,110 4409 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845 4272 No
1770 Echio Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 67,800 21,500 4410 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 250,000 125,000 902 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900 4323 No
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 21,015 4,505 4411 No
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 18,260 16,355 4170 No
1516 Increase Soil Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 13,800 10,550 4231 No
1772 Isilla Isilla 62 8,297 Medium Demi-Human Neutral (Lv 4) 15,005 15,005 4412 No
1517 Li Me Mang Ryang Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 8,215 8,215 4265 No
1773 Hodremlin Hodremlin 61 12,180 Medium Demon Dark (Lv 3) 33,910 10,110 4413 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 12,120 7,440 4264 No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965 None No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 22,500 15,000 4199 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next