Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom ▲
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 None No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,000 110 None No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 13,575 10,000 4280 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 11,005 7,760 None No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 7,605 4,560 None No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 41,505 31,765 None No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 None No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 135 100 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next