Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP ▼ Card ID Custom
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 None No
1459 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 0 0 None No
1729 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 None No
1730 Deviruchi Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 None No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1739 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
1740 Aliot Aliot 75 43,290 Medium Demon Neutral (Lv 3) 0 0 None No
1742 Carat Carat 51 5,200 Medium Demon Wind (Lv 2) 0 0 None No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 None No
1490 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 0 0 None No
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 None No
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 None No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 None No
1530 Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 0 0 None No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 49,940 36,035 4125 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 4111 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 29,500 18,500 4234 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 4314 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next