Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▼ Card ID Custom ▼
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 20,115 13,750 4202 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 37,160 13,565 4291 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 15,500 13,500 None No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 36,060 13,485 4310 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 24,270 13,270 4246 No
1416 Wicked Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 19,725 12,995 4258 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 25,875 12,935 None No
1882 Baba Yaga Baba Yaga 49 7,444 Medium Demi-Human Water (Lv 1) 12,915 12,915 None No
1275 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 17,915 12,000 4253 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 32,545 11,830 4301 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 18,830 11,795 4331 No
1200 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 18,040 11,520 4277 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 19,000 11,500 None No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 19,935 11,500 4244 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 4314 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 18,325 10,985 4319 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 30,180 10,920 4155 No
1388 Archangeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 20,760 10,865 4241 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 18,015 10,720 4228 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 20,435 10,675 4099 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next