Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▼ Card ID Custom ▲
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 None No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1477 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 None No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 49,940 36,035 4125 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 29,500 18,500 4234 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 4314 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 11,390 7,760 4287 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 4,495 5,115 None No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 5,350 4,450 None No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 6,440 4,070 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 4105 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 3,220 2,035 4093 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130 4077 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,095 690 4058 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 500 250 4306 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 30 25 4014 No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 None No
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next