Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 601-620.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable ▼ For Sale Custom
2221 Hat Armor Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
1376 Heart Breaker Weapon - Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2378 Assassin Robe Armor Armor 10 5 0 0 7 0 1 Yes No No
2331 Tights Armor Armor 71,000 35,500 50 0 6 0 1 Yes No No
13166 Jungle Carbine Weapon - Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
16032 Pile Bunker T Weapon - Mace Weapon 20 10 350 400 0 1 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
2124 Thorny Buckler Armor Shield 20 10 100 0 5 0 1 Yes No No
2125 Strong Shield Armor Shield 20 10 250 0 4 0 1 Yes No No
2128 Sacred Mission Armor Shield 128,000 64,000 160 0 5 0 1 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
2131 Magic Bible Vol1 Armor Shield 20 10 100 0 2 0 1 Yes No No
2310 Coat Armor Armor 22,000 11,000 120 0 5 0 1 Yes No No
2311 Mink Coat Armor Armor 20 10 230 0 6 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5426 Karada Meguricha Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5682 Triangle Rune Cap Armor Upper Headgear 20 10 30 0 5 0 1 Yes No No
5667 Skull Hood Armor Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next