Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1421-1440.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots ▲ Refineable For Sale Custom ▲
734 Red Frame Etc None 3,000 1,500 20 0 0 0 0 No No No
12034 Box of Panting Usable None 1,000 500 20 0 0 0 0 No No No
12394 Repair C Usable None 1,100 550 18 0 0 0 0 No No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
2522 Undershirt Armor Garment 20,000 10,000 15 0 2 0 0 Yes No No
2119 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 4 0 0 Yes No No
2117 Arm Guard Armor Shield 10,000 5,000 15 0 5 0 0 Yes No No
5052 Blue Hairband Armor Upper Headgear 20 10 15 0 1 0 0 Yes No No
5805 Victorious Coronet Armor Upper Headgear 0 0 15 0 1 0 0 No No No
5178 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5042 Bao Bao Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
2737 Foot Ring Armor Accessories 20 10 15 0 0 0 0 No No No
5133 Sheep Hat Armor Upper Headgear 20 10 15 0 1 0 0 No No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5049 Striped Hairband Armor Upper Headgear 20 10 15 0 1 0 0 No No No
2703 Expert Ring Armor Accessories 20 10 15 0 0 0 1 No No No
2120 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 4 0 1 Yes No No
2523 Undershirt Armor Garment 20,000 10,000 15 0 2 0 1 Yes No No
2118 Arm Guard Armor Shield 10,000 5,000 15 0 5 0 1 Yes No No
566 Tom Yum Goong Healing None 10,000 5,000 15 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next