Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1141-1160.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range ▼ Slots ▲ Refineable ▲ For Sale Custom ▲
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
5297 Soul Wing Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
2415 Bunny Slipper Armor Footgear 34,000 17,000 30 0 3 0 1 Yes No No
2440 Sprint Shoes Armor Footgear 20 10 30 0 2 0 1 Yes No No
5449 Soloplay Box2 Armor Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
5125 Angel's Kiss Armor Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
2420 Angel's Reincarnation Armor Footgear 10,000 5,000 30 0 2 0 1 Yes No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5738 Snowman Hat Armor Upper Headgear 20 10 30 0 4 0 1 Yes No No
2320 Formal Suit Armor Armor 20 10 30 0 5 0 1 Yes No No
5682 Triangle Rune Cap Armor Upper Headgear 20 10 30 0 5 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
2365 Orleans's Gown Armor Armor 20 10 30 0 2 0 1 Yes No No
2374 Diabolus Robe Armor Armor 20 10 30 0 6 0 1 Yes No No
5296 Drooping Nine Tail Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5448 Soloplay Box1 Armor Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5457 Moon Rabbit Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5208 Rideword Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next