Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1501-1520.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▲
7511 Rune of Darkness Etc None 2,526 1,263 1 0 0 0 0 No No No
12401 Rune Kn Test Int Usable None 0 0 0 0 0 0 0 No No No
5585 Rune Cloth Circlet Armor Upper/Mid Headgear 20 10 40 0 1 0 1 Yes No No
2534 Ruffler Armor Garment 20 10 0 0 10 0 0 No No No
13508 Rudra Bow Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
1729 Rudra Bow Weapon - Bow Two-Handed 2 1 0 185 0 5 0 No No No
18102 Rudra Bow Weapon - Bow Two-Handed 2 1 0 185 0 5 0 No No No
18101 Rudra Bow Weapon - Bow Two-Handed 2 1 0 185 0 5 0 No No No
1720 Rudra Bow Weapon - Bow Two-Handed 20 10 120 150 0 5 0 Yes No No
5204 Rudolph's Nose Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5742 Rudolph Santa Hat Armor Upper Headgear 20 10 40 0 5 0 0 Yes No No
723 Ruby Etc None 6,000 3,000 10 0 0 0 0 No No No
13421 Ruber Weapon - One-Handed Sword Weapon 20 10 150 170 0 1 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 6 0 1 Yes No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 8 0 1 Yes No No
4342 RSX-0806 Card Card Armor 20 10 1 0 0 0 0 No No No
12747 Royal Scroll Usable None 20 10 1 0 0 0 0 No No No
12532 Royal Jelly Box2 Usable None 0 0 0 0 0 0 0 No No No
13762 Royal Jelly Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next