Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1601-1620.

Item ID Name ▲ Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom ▲
1132 Edge Weapon - One-Handed Sword Weapon 20 10 70 115 0 1 0 Yes No No
13406 Edger Weapon - One-Handed Sword Weapon 20 10 0 120 0 1 0 No No No
581 Edible Mushroom Healing None 40 20 2 0 0 0 0 No No No
574 Egg Healing None 20 10 3 0 0 0 0 No No No
5015 Egg Shell Armor Upper Headgear 20 10 20 0 3 0 0 No No No
7769 Egg Yolk Etc None 0 0 1 0 0 0 0 No No No
4070 Eggyra Card Card Footgear 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card Armor 20 10 1 0 0 0 0 No No No
12302 Egnigem Cenia Contract Usable None 0 0 1 0 0 0 0 No No No
7200 Elastic Band Etc None 380 190 1 0 0 0 0 No No No
7939 Elder Branch Etc None 1,000 500 1 0 0 0 0 No No No
4251 Elder Card Card Weapon 20 10 1 0 0 0 0 No No No
1040 Elder Pixie's Moustache Etc None 232 116 1 0 0 0 0 No No No
4052 Elder Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1972 Electric Eel Weapon - Whip Weapon 20 10 200 100 0 2 2 Yes No No
1820 Electric Fist Weapon - Knuckle Weapon 20 10 65 80 0 1 3 Yes No No
1913 Electric Guitar Weapon - Musical Instrument Weapon 20 10 180 110 0 1 0 Yes No No
1971 Electric Wire Weapon - Whip Weapon 20 10 70 110 0 2 0 Yes No No
12116 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12117 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next