Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP ▼ Job EXP Card ID Custom ▲
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 None No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 None No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 None No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 None No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 None No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 None No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 136,985 79,910 4447 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 81,500 57,050 4445 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 32,545 11,830 4301 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 17,935 7,265 4178 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 4327 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 7,175 7,600 4239 No
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 4240 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 4079 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 1,205 760 4057 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 1,115 465 4050 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 670 430 4045 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 550 440 4211 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 4026 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 4021 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next