Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 561-580.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP ▲ Job EXP Card ID Custom ▲
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 None No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 15 10 4243 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 135 100 None No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 420 225 None No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 4052 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next