Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID ▼ Custom
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 8,250 8,250 4149 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 357,500 143,000 4144 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 257,400 53,625 4142 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 143,000 114,400 4137 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 137,500 71,500 4131 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 49,940 36,035 4125 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 34,380 23,485 4124 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 8,790 5,375 4120 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 12,515 5,170 4119 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 4118 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 4117 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 4110 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 4109 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 5,565 3,440 4109 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 4107 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 4106 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 4105 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 4,000 2,290 4104 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460 4101 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next