Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▼ Custom ▲
1654 Armaia Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 20,040 175 4347 No
1652 Ygnizem Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 24,350 490 4346 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 9,000 5,500 4345 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 4345 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 3,490 3,490 4334 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 8,900 6,400 4333 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 18,830 11,795 4331 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 4328 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 4327 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 15,240 8,210 4326 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 17,810 10,665 4325 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900 4323 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 18,325 10,985 4319 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 22,120 8,440 4317 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 4314 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 18,825 9,120 4312 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 18,780 9,775 4311 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 36,060 13,485 4310 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 5,490 7,265 4309 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 500 250 4306 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next