Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID ▲ Custom
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 None No
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 None No
1791 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 0 0 None No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 250,000 125,000 902 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 30 25 4014 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 30 25 4015 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 4021 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 4025 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 4026 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 1,645 995 4029 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 360 240 4037 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next