Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP ▼ Job EXP Card ID ▲ Custom ▲
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 135 100 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 135 100 None No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 115 90 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 115 90 4024 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 15 10 4243 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 None No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 None No
1550 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 None No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 None No
1565 Wild Ginseng Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 0 0 None No
2081 Suspicious Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 None No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next