Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP ▲ Card ID ▲ Custom
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 11,005 7,760 None No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 11,000 10,500 4389 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 4328 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 10,995 5,495 4190 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 4345 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 4327 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440 4268 No
1836 Magmaring Magmaring 40 5,300 Small Formless Fire (Lv 2) 10,550 9,550 4432 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 10,200 30,000 None No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 10,035 15,530 4185 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 10,000 5,000 4389 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 4) 10,000 5,000 4389 No
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 10,000 5,000 4389 No
1697 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 10,000 5,000 4389 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 10,000 10,000 None No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 4117 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 9,645 7,285 4175 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765 4259 No
1267 Carat Carat 51 5,200 Medium Demon Wind (Lv 2) 9,630 6,765 4288 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next