Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1041-1060.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▼ Range Slots Refineable For Sale Custom ▲
907 Resin Etc None 120 60 1 0 0 0 0 No No No
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 No No No
4433 Imp Card Card Accessories 20 10 1 0 0 0 0 No No No
4721 DEX+2 Card None 20 10 1 0 0 0 0 No No No
906 Pointed Scale Etc None 68 34 1 0 0 0 0 No No No
4136 Khalitzburg Card Card Shield 20 10 1 0 0 0 0 No No No
905 Stem Etc None 46 23 1 0 0 0 0 No No No
4054 Angeling Card Card Armor 20 10 1 0 0 0 0 No No No
4046 Martin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card Footgear 20 10 1 0 0 0 0 No No No
910 Garlet Etc None 40 20 1 0 0 0 0 No No No
909 Jellopy Etc None 6 3 1 0 0 0 0 No No No
4118 Earth Petite Card Card Weapon 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4240 Arclouze Card Card Shield 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card Footgear 20 10 1 0 0 0 0 No No No
908 Spawn Etc None 140 70 1 0 0 0 0 No No No
4135 Orc Lord Card Card Armor 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next