Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 881-900.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▼ Slots Refineable For Sale Custom ▲
2211 Bandana Armor Upper Headgear 400 200 10 0 1 0 0 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 1 0 1 Yes No No
2272 Stop Post Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5269 Flapping Angel Wing Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20 10 10 0 1 0 0 Yes No No
5270 Autumn Leaves Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
2444 Glorious Shoes Armor Footgear 20 10 0 0 0 0 0 Yes No No
2446 Glorious Mass-Production Shoes Armor Footgear 20 10 0 0 0 0 0 Yes No No
5187 Twin Ribbon Armor Upper Headgear 20 10 20 0 0 0 1 Yes No No
5179 Golden Tiara Armor Upper Headgear 0 0 10 0 0 0 0 Yes No No
5178 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
2445 Glorious Popularized Shoes Armor Footgear 20 10 0 0 0 0 0 Yes No No
5204 Rudolph's Nose Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5148 Phrygian Cap Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
2441 Beach Sandals Armor Footgear 20 10 20 0 0 0 0 Yes No No
5200 Coppola Armor Upper Headgear 10 5 30 0 0 0 0 Yes No No
5156 Father's Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5172 Beret Armor Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
5175 Censor Bar Armor Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
5189 Autumn Leaves Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next