Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 581-600.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▼ Slots Refineable ▼ For Sale Custom ▲
5395 Striped Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5152 Chinese Crown Armor Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5457 Moon Rabbit Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5035 Poring Hat Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
5322 Kerchief Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 2 0 0 Yes No No
5502 Necromancer's Hood Armor Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
2522 Undershirt Armor Garment 20,000 10,000 15 0 2 0 0 Yes No No
5228 Gray Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5316 Umbrella Hat Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5188 Wandering Minstrel Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
2536 Skin of Ventus Armor Garment 20 10 25 0 2 0 1 Yes No No
5425 Fanta Grape Can Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5225 Parade Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5821 Gold Tulip Hairpin Armor Upper Headgear 10 5 10 0 2 0 0 Yes No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5211 Dress Hat Armor Upper Headgear 0 0 20 0 2 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next