Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 721-740.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots ▼ Refineable For Sale ▼ Custom ▼
5014 Fin Helm Armor Middle Headgear 20 10 30 0 2 0 0 No No No
5109 Red Bonnet Armor Upper Headgear 20 10 40 0 2 0 0 Yes No No
5229 Brown Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5355 Selendang Armor Upper Headgear 0 0 10 0 2 0 0 No No No
5057 Black Cat Ears Armor Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5356 Festival Pumpkin Hat Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5354 Muslim Hat M Armor Upper Headgear 0 0 10 0 2 0 0 No No No
5815 Classic Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5272 Tongue Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5821 Gold Tulip Hairpin Armor Upper Headgear 10 5 10 0 2 0 0 Yes No No
5173 Magistrate Hat Armor Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
5212 Satellite Hairband Armor Upper Headgear 0 0 100 0 3 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
2322 Silk Robe Armor Armor 8,000 4,000 40 0 3 0 1 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
5443 Statue Of Baby Angel Armor Upper Headgear 20 10 60 0 3 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next