Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 661-680.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots ▲ Refineable For Sale ▼ Custom ▼
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 2 0 0 No No No
2257 Unicorn Horn Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5272 Tongue Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5136 Antonio's Santa Hat Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
2298 Green Feeler Armor Upper Headgear 20 10 10 0 2 0 0 No No No
5132 Angeling Hat Armor Upper Headgear 20 10 70 0 2 0 0 No No No
5235 Brown Beanie Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5322 Kerchief Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5317 Fisherman's Hat Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5222 Evolved Blue Fish Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5281 Refined Deviruchi Hat Armor Upper Headgear 2 1 0 0 2 0 0 No No No
2303 Jacket Armor Armor 200 100 20 0 2 0 0 Yes No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2214 Bunny Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 2 0 0 Yes No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5152 Chinese Crown Armor Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next