Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 481-500.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable ▼ For Sale ▲ Custom ▼
5227 Red Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
1239 Poison Knife Weapon - Dagger Weapon 20 10 80 64 0 1 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
13016 Poison Knife Weapon - Dagger Weapon 20 10 80 64 0 1 2 Yes No No
5078 Sea-Otter Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5217 Evolved Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
1552 Tablet Weapon - Book Weapon 51,000 25,500 80 125 0 1 1 Yes No No
1251 Jur Weapon - Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
13014 Hakujin Weapon - Dagger Weapon 20 10 80 120 0 1 0 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 4 0 1 Yes No No
1302 Axe Weapon - One-Handed Axe Weapon 500 250 80 38 0 1 4 Yes No No
1303 Axe Weapon - One-Handed Axe Weapon 500 250 80 38 0 1 0 Yes No No
1645 Lich's Bone Wand Weapon - Staff Weapon 20 10 80 60 0 1 2 Yes No No
1521 Chain Weapon - Mace Weapon 23,000 11,500 80 84 0 1 3 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5100 Sales Banner Armor Upper Headgear 20 10 80 0 0 0 0 Yes No No
1264 Specialty Jur Weapon - Katar Two-Handed 20 10 80 90 0 1 4 Yes No No
1237 Grimtooth Weapon - Dagger Weapon 20 10 80 180 0 1 0 Yes No No
13015 Hakujin Weapon - Dagger Weapon 20 10 80 120 0 1 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next