Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1121-1140.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▼ Range Slots Refineable ▲ For Sale ▲ Custom ▲
6020 Fur Etc None 704 352 1 0 0 0 0 No No No
4422 Roween Card Card Garment 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card Weapon 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card Shield 20 10 1 0 0 0 0 No No No
4756 LUK+7 Card None 20 10 1 0 0 0 0 No No No
4328 Yao Jun Card Card Garment 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card Armor 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card Shield 20 10 1 0 0 0 0 No No No
6021 Peaked Hat Etc None 433 216 1 0 0 0 0 No No No
6023 Mystic Horn Etc None 1,000 500 1 0 0 0 0 No No No
6024 17Carat Diamond Etc None 0 0 1 0 0 0 0 No No No
4752 LUK+3 Card None 20 10 1 0 0 0 0 No No No
4426 Byorgue Card Card Armor 20 10 1 0 0 0 0 No No No
4425 Atroce Card Card Weapon 20 10 1 0 0 0 0 No No No
4424 Stapo Card Card Accessories 20 10 1 0 0 0 0 No No No
4423 Galion Card Card Accessories 20 10 1 0 0 0 0 No No No
4764 CRI+5 Card None 20 10 1 0 0 0 0 No No No
749 Frozen Rose Etc None 35,000 17,500 1 0 0 0 0 No No No
748 Witherless Rose Etc None 55,000 27,500 1 0 0 0 0 No No No
4011 Picky Egg Card Card Armor 20 10 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next