Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots ▼ Refineable For Sale ▲ Custom ▲
5365 Magnolia Hat Armor Upper Headgear 20 10 10 0 3 0 1 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
2532 Mithril Magic Cape Armor Garment 20 10 40 0 3 0 1 Yes No No
5310 Shining Electric Bulb Hairband Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2531 Ulfhedinn Armor Garment 20 10 70 0 3 0 1 Yes No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5212 Satellite Hairband Armor Upper Headgear 0 0 100 0 3 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 3 0 1 No No No
2544 Leather of Tendrilion Armor Garment 20 10 30 0 3 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5383 Hunter's Cap Armor Upper Headgear 20 10 25 0 3 0 1 Yes No No
2134 Shield of Naga Armor Shield 20 10 50 0 3 0 1 Yes No No
2552 Mithril Magic Manteau Armor Garment 20 10 40 0 3 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
5359 Ship Captain Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2415 Bunny Slipper Armor Footgear 34,000 17,000 30 0 3 0 1 Yes No No
5347 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next