Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1381-1400.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots ▲ Refineable For Sale Custom ▼
5208 Rideword Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5157 Orc Helm Armor Upper Headgear 20 10 50 0 5 0 1 Yes No No
5158 Monk Hat Armor Upper Headgear 30,000 15,000 10 0 5 0 1 Yes No No
5191 Black Ribbon Armor Upper Headgear 800 400 10 0 1 0 1 Yes No No
5395 Striped Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
5161 Spiky Band Armor Upper Headgear 20 10 100 0 6 0 1 Yes No No
5431 Chicken Hat Armor Upper Headgear 20 10 100 0 0 0 1 Yes No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5254 Deviling Hat Armor Upper Headgear 20 10 50 0 1 0 1 Yes No No
5347 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5173 Magistrate Hat Armor Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
5169 Bride Mask Armor Upper/Mid Headgear 30,000 15,000 50 0 4 0 1 Yes No No
5363 Helm Of Abyss Armor Upper Headgear 20 10 100 0 2 0 1 Yes No No
5167 Munak Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5168 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5365 Magnolia Hat Armor Upper Headgear 20 10 10 0 3 0 1 No No No
5165 Crown Armor Upper Headgear 20 10 40 0 4 0 1 Yes No No
5164 Tiara Armor Upper Headgear 20 10 40 0 4 0 1 Yes No No
5253 Lif Doll Hat Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
5256 Valkyrie Feather Band Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next