Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1121-1140.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom ▲
1021 Dokebi Horn Etc None 292 146 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None 1,000 500 1 0 0 0 0 No No No
685 Ramadan Healing None 5,000 2,500 30 0 0 0 0 No No No
1017 Mole Whiskers Etc None 106 53 1 0 0 0 0 No No No
1016 Rat Tail Etc None 52 26 1 0 0 0 0 No No No
1015 Tongue Etc None 528 264 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
1013 Rainbow Shell Etc None 90 45 1 0 0 0 0 No No No
1014 Ant Jaw Etc None 232 116 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next