Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 401-420.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▼ Range ▲ Slots Refineable For Sale Custom ▼
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5379 Tam Armor Upper Headgear 0 0 80 0 3 0 1 Yes No No
2516 Falcon Muffler Armor Garment 30,000 15,000 40 0 3 0 0 Yes No No
2552 Mithril Magic Manteau Armor Garment 20 10 40 0 3 0 1 Yes No No
2449 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
2102 Guard Armor Shield 500 250 30 0 3 0 1 Yes No No
2112 Novice Guard Armor Shield 1 0 0.1 0 3 0 0 No No No
5205 Emperor's Laurel Crown Armor Upper/Mid Headgear 20 10 100 0 3 0 0 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 3 0 1 Yes No No
2539 Commander's Manteau Armor Garment 10 5 0 0 3 0 1 Yes No No
5535 Side Cap Armor Upper Headgear 0 0 50 0 3 0 0 Yes No No
5382 Bell Ribbon Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5508 Shark Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
5359 Ship Captain Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5545 Aries Diadem Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
2101 Guard Armor Shield 500 250 30 0 3 0 0 Yes No No
2248 Western Grace Armor Upper Headgear 15,000 7,500 40 0 3 0 0 Yes No No
2415 Bunny Slipper Armor Footgear 34,000 17,000 30 0 3 0 1 Yes No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next