Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 361-380.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▼ Range Slots Refineable For Sale Custom ▲
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5383 Hunter's Cap Armor Upper Headgear 20 10 25 0 3 0 1 Yes No No
2518 Morpheus's Shawl Armor Garment 30,000 15,000 60 0 3 0 0 Yes No No
5174 Ayam Armor Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
5181 Helm of Darkness Armor Upper/Mid Headgear 20 10 200 0 3 0 1 Yes No No
2520 Goibne's Spaulders Armor Garment 30,000 15,000 70 0 3 0 0 Yes No No
5205 Emperor's Laurel Crown Armor Upper/Mid Headgear 20 10 100 0 3 0 0 Yes No No
2449 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
5015 Egg Shell Armor Upper Headgear 20 10 20 0 3 0 0 No No No
2415 Bunny Slipper Armor Footgear 34,000 17,000 30 0 3 0 1 Yes No No
5447 Frog Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5478 Classic Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
2423 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 3 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
5485 Tiger Face Armor Upper/Mid/Lower Headgear 20 10 100 0 3 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next