Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 621-640.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▲ Range Slots ▼ Refineable For Sale Custom
5109 Red Bonnet Armor Upper Headgear 20 10 40 0 2 0 0 Yes No No
5091 Decorative Golden Bell Armor Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5215 Evolved Angel Wing Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5065 Blue Fish Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5333 Radio Antenna Armor Upper Headgear 0 0 150 0 2 0 0 Yes No No
5182 Puppy Hat Armor Upper Headgear 20 10 50 0 2 0 0 No No No
5322 Kerchief Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5223 Evolved Big Golden Bell Armor Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5228 Gray Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5328 Evil Wing Ears C Armor Middle Headgear 1 0 0 0 2 0 0 No No No
2510 Somber Novice Hood Armor Garment 1 0 0.1 0 2 0 0 No No No
5188 Wandering Minstrel Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5476 Grand Peco Hairband Armor Upper/Mid Headgear 20 10 80 0 2 0 0 Yes No No
5118 Puppy Headband Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5325 Robo Eye Armor Middle Headgear 20 10 20 0 2 0 0 No No No
5098 Tiger Mask Armor Upper/Mid Headgear 20 10 40 0 2 0 0 No No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5227 Red Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5222 Evolved Blue Fish Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next