Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▼ Range Slots ▼ Refineable For Sale ▲ Custom ▼
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2102 Guard Armor Shield 500 250 30 0 3 0 1 Yes No No
2113 Novice Shield Armor Shield 5,000 2,500 100 0 3 0 1 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 3 0 1 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
2528 Wool Scarf Armor Garment 20 10 50 0 3 0 1 Yes No No
2539 Commander's Manteau Armor Garment 10 5 0 0 3 0 1 Yes No No
5359 Ship Captain Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
2322 Silk Robe Armor Armor 8,000 4,000 40 0 3 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 3 0 1 Yes No No
5108 Renown Detective's Cap Armor Upper Headgear 20 10 35 0 3 0 1 Yes No No
5365 Magnolia Hat Armor Upper Headgear 20 10 10 0 3 0 1 No No No
2524 Valkyrian Manteau Armor Garment 0 0 50 0 3 0 1 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5147 Baseball Cap Armor Upper Headgear 0 0 20 0 3 0 1 Yes No No
2381 Elite Archer Suit Armor Armor 10 5 0 0 3 0 1 Yes No No
2531 Ulfhedinn Armor Garment 20 10 70 0 3 0 1 Yes No No
2437 Battle Boots Armor Footgear 10 5 0 0 3 0 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next