Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1161-1180.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack ▲ Defense Range Slots ▲ Refineable For Sale Custom ▼
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
2320 Formal Suit Armor Armor 20 10 30 0 5 0 1 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 3 0 1 No No No
1572 Principles of Magic Weapon - Book Weapon 20 10 30 60 0 1 2 Yes No No
1952 Whip Weapon - Whip Weapon 12,000 6,000 30 80 0 2 2 Yes No No
1953 Whip Weapon - Whip Weapon 12,000 6,000 30 80 0 2 3 Yes No No
614 Golden Hammer Usable None 3,000 1,500 30 0 0 0 0 No No No
608 Yggdrasil Seed Healing None 5,000 2,500 30 0 0 0 0 No No No
7228 Gold Bullion Etc None 100,000 50,000 30 0 0 0 0 No No No
12076 Red Mushroom Wine Healing None 20,000 10,000 30 0 0 0 0 No No No
736 China Etc None 1,000 500 30 0 0 0 0 No No No
7229 Silver Bullion Etc None 50,000 25,000 30 0 0 0 0 No No No
607 Yggdrasil Berry Healing None 5,000 2,500 30 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next