Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1061-1080.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range Slots ▼ Refineable For Sale Custom ▼
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 No No No
910 Garlet Etc None 40 20 1 0 0 0 0 No No No
911 Scell Etc None 160 80 1 0 0 0 0 No No No
912 Zargon Etc None 480 240 1 0 0 0 0 No No No
913 Tooth of Bat Etc None 34 17 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card Weapon 20 10 1 0 0 0 0 No No No
914 Fluff Etc None 8 4 1 0 0 0 0 No No No
4737 AGI+8 Card None 20 10 1 0 0 0 0 No No No
4125 Deviace Card Card Weapon 20 10 1 0 0 0 0 No No No
4723 DEX+4 Card None 20 10 1 0 0 0 0 No No No
909 Jellopy Etc None 6 3 1 0 0 0 0 No No No
903 Reptile Tongue Etc None 140 70 1 0 0 0 0 No No No
904 Scorpion Tail Etc None 124 62 1 0 0 0 0 No No No
4037 Snake Card Card Weapon 20 10 1 0 0 0 0 No No No
4006 Lunatic Card Card Weapon 20 10 1 0 0 0 0 No No No
905 Stem Etc None 46 23 1 0 0 0 0 No No No
4150 Goat Card Card Armor 20 10 1 0 0 0 0 No No No
906 Pointed Scale Etc None 68 34 1 0 0 0 0 No No No
907 Resin Etc None 120 60 1 0 0 0 0 No No No
908 Spawn Etc None 140 70 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next