Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 881-900.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable ▼ For Sale Custom ▲
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
5144 Gambler Hat Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5131 Close Helmet Armor Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Yes No No
5003 Joker Jester Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5177 Mythical Lion Mask Armor Upper/Mid Headgear 30,000 15,000 50 0 5 0 1 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5140 Charming Ribbon Armor Upper Headgear 20 10 40 0 1 0 1 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 1 0 1 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
5163 Corsair Armor Upper Headgear 20 10 50 0 5 0 1 Yes No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5118 Puppy Headband Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next