Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 461-480.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range Slots ▼ Refineable For Sale Custom ▼
5810 Ph.D Hat V Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5560 Bullock Helm Armor Upper Headgear 20 10 300 0 3 0 0 Yes No No
5554 Octopus Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2321 Silk Robe Armor Armor 8,000 4,000 40 0 3 0 0 Yes No No
5259 Elephant Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
2109 Memory Book Armor Shield 20 10 100 0 3 0 0 Yes No No
5556 Seal Hat Armor Upper/Mid/Lower Headgear 20 10 50 0 3 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 3 0 0 No No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5106 2nd Anniversary Hat Armor Upper Headgear 20 10 30 0 3 0 0 No No No
5550 Taurus Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5062 Straw Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2232 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
2615 Safety Ring Armor Accessories 75,000 37,500 10 0 3 0 0 No No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5121 Zealotus Mask Armor Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next