Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range ▼ Slots ▲ Refineable ▲ For Sale Custom ▲
2287 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5201 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
2449 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5062 Straw Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2516 Falcon Muffler Armor Garment 30,000 15,000 40 0 3 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
2518 Morpheus's Shawl Armor Garment 30,000 15,000 60 0 3 0 0 Yes No No
5007 Grand Circlet Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5307 Carmen Miranda's Hat Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
2519 Morrigane's Manteau Armor Garment 30,000 15,000 60 0 3 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2520 Goibne's Spaulders Armor Garment 30,000 15,000 70 0 3 0 0 Yes No No
2423 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5060 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next