Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 301-320.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range ▲ Slots Refineable For Sale Custom ▲
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
5119 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
5271 Phoenix Crown Armor Upper/Mid Headgear 20 10 50 0 4 0 1 Yes No No
2433 Diabolus Boots Armor Footgear 20 10 25 0 4 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
2308 Mantle Armor Armor 10,000 5,000 60 0 4 0 1 Yes No No
2505 Manteau Armor Garment 32,000 16,000 60 0 4 0 0 Yes No No
2345 Lucius's Fierce Armor of Volcano Armor Armor 136,000 68,000 220 0 4 0 1 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5067 Sombrero Armor Upper Headgear 20 10 35 0 4 0 0 Yes No No
2530 Rider Insignia Armor Garment 20 10 50 0 4 0 1 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2120 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 4 0 1 Yes No No
2125 Strong Shield Armor Shield 20 10 250 0 4 0 1 Yes No No
5247 Satanic Helm Armor Upper Headgear 20 10 70 0 4 0 0 Yes No No
5528 Frog King Hat Armor Upper Headgear 20 10 50 0 4 0 1 No No No
5506 Blue Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next