Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 261-280.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range ▲ Slots ▼ Refineable ▲ For Sale Custom ▲
2104 Buckler Armor Shield 14,000 7,000 60 0 4 0 1 Yes No No
2433 Diabolus Boots Armor Footgear 20 10 25 0 4 0 1 Yes No No
5539 Jaguar Hat Armor Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2427 Golden Shoes Armor Footgear 20 10 30 0 4 0 0 No No No
5295 Golden Bandana Armor Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
2704 Golden Accessories Armor Accessories 20 10 10 0 4 0 0 No No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 4 0 0 No No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 4 0 0 No No No
2368 Golden Armor Armor Armor 20 10 200 0 4 0 0 No No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
2352 Tattered Novice Ninja Suit Armor Armor 1 0 0.1 0 4 0 0 No No No
2234 Tiara Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
5320 Champion Wreath Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
2418 Vidar's Boots Armor Footgear 30,000 15,000 65 0 4 0 0 Yes No No
5291 Kettle Hat Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 0 Yes No No
2332 Silver Robe Armor Armor 7,000 3,500 70 0 4 0 0 Yes No No
5075 Cowboy Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next