Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1161-1180.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack ▲ Defense Range ▲ Slots ▲ Refineable For Sale ▲ Custom ▲
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5296 Drooping Nine Tail Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5457 Moon Rabbit Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5168 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5738 Snowman Hat Armor Upper Headgear 20 10 30 0 4 0 1 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5359 Ship Captain Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5208 Rideword Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5125 Angel's Kiss Armor Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5449 Soloplay Box2 Armor Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
5373 Dark Randgris Helm Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
11702 Moon Cookie Healing None 0 0 30 0 0 0 0 No No No
608 Yggdrasil Seed Healing None 5,000 2,500 30 0 0 0 0 No No No
7229 Silver Bullion Etc None 50,000 25,000 30 0 0 0 0 No No No
7228 Gold Bullion Etc None 100,000 50,000 30 0 0 0 0 No No No
607 Yggdrasil Berry Healing None 5,000 2,500 30 0 0 0 0 No No No
614 Golden Hammer Usable None 3,000 1,500 30 0 0 0 0 No No No
736 China Etc None 1,000 500 30 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next