Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1281-1300.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range Slots Refineable For Sale ▲ Custom ▲
13152 Cyclone Weapon - Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
5135 Cyclop's Eye Armor Middle Headgear 0 0 20 0 0 0 0 No No No
7053 Cyfar Etc None 772 386 1 0 0 0 0 No No No
12274 Daehwandan Healing None 0 0 1 0 0 0 0 No No No
901 Daenggie Etc None 260 130 1 0 0 0 0 No No No
1214 Dagger Weapon - Dagger Weapon 14,000 7,000 60 73 0 1 3 Yes No No
1215 Dagger Weapon - Dagger Weapon 14,000 7,000 60 73 0 1 0 Yes No No
1213 Dagger Weapon - Dagger Weapon 14,000 7,000 60 73 0 1 2 Yes No No
13022 Dagger of Counter Weapon - Dagger Weapon 1 0 0 209 0 1 0 No No No
1242 Dagger of Counter Weapon - Dagger Weapon 120,000 60,000 55 140 0 1 0 Yes No No
12939 Dagger of Counter Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13038 Dagger of Hunter Weapon - Dagger Weapon 20 10 70 120 0 1 3 Yes No No
7899 Dagger Of Psychic Etc None 0 0 0 0 0 0 0 No No No
13048 Damascus Weapon - Dagger Weapon 0 0 0 153 0 1 0 No No No
1226 Damascus Weapon - Dagger Weapon 49,000 24,500 80 118 0 1 2 Yes No No
1222 Damascus Weapon - Dagger Weapon 49,000 24,500 80 118 0 1 1 Yes No No
4392 Dame of Sentinel Card Card Armor 20 10 1 0 0 0 0 No No No
6100 Damp Darkness Etc None 1,000 500 1 0 0 0 0 No No No
12026 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 No No No
12025 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next