Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 241-260.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range ▼ Slots ▲ Refineable For Sale ▲ Custom ▲
2323 Scapulare Armor Armor 6,500 3,250 40 0 4 0 0 Yes No No
5067 Sombrero Armor Upper Headgear 20 10 35 0 4 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
5320 Champion Wreath Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2450 Vital Tree Shoes Armor Footgear 20 10 50 0 4 0 0 Yes No No
2418 Vidar's Boots Armor Footgear 30,000 15,000 65 0 4 0 0 Yes No No
5127 Morrigane's Helm Armor Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 4 0 0 No No No
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 4 0 0 Yes No No
2307 Mantle Armor Armor 10,000 5,000 60 0 4 0 0 Yes No No
5295 Golden Bandana Armor Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
5072 Incubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
2284 Antlers Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2235 Crown Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
5112 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 4 0 0 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next